<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Distributed</title>
	<atom:link href="http://antimatter15.com/wp/category/computing/distributed-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://antimatter15.com/wp</link>
	<description>this title probably isn&#039;t very original</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Massive file sharing networks?</title>
		<link>http://antimatter15.com/wp/2009/09/massive-file-sharing-networks/</link>
		<comments>http://antimatter15.com/wp/2009/09/massive-file-sharing-networks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[p2p]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=839</guid>
		<description><![CDATA[With BitTorrent and everything else, logically everone just has a network around a single file everyone is interested in. It makes tit-for-tat really practical and quite easy. Almost like darwinian natural selection (well, evolution is like moore&#8217;s law, you can just about apply it to everything imaginable ignoring the massive pardigm tangents that result), the [...]]]></description>
			<content:encoded><![CDATA[<p>With BitTorrent and everything else, logically everone just has a network around a single file everyone is interested in. It makes tit-for-tat really practical and quite easy. Almost like darwinian natural selection (well, evolution is like moore&#8217;s law, you can just about apply it to everything imaginable ignoring the massive pardigm tangents that result), the popular files are fast and the unpopular ones get slow and/or eventually die, totally lost.</p>
<p>Certainly this almost capitalistic approach is efficient for the massively popular files where the chances are that you will encounter many fast seeds. But for those less fortunate, the downloads may slow to a crawl as peers may be geographically distant.</p>
<p>What about something like freenet, where everyone has a cache of data that they may or may not be interested in. With such a massive netowrk, you no longer have to worry about trackers taking over as all of them are now on equal ground, finding trackers is useless as they are inhrently found. Leeching is solved by a global karma system, and all of the other problems are replaced with the single complicated problem of scalability (which totally makes the whole concept crap).</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2009/09/massive-file-sharing-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhat better distributed pi calculator</title>
		<link>http://antimatter15.com/wp/2009/05/somewhat-better-distributed-pi-calculator/</link>
		<comments>http://antimatter15.com/wp/2009/05/somewhat-better-distributed-pi-calculator/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://antimatter15.110mb.com/wp/?p=396</guid>
		<description><![CDATA[http://distributed-pi.appspot.com/static/beta.html (Potential number of jobs is no longer theoretically finite)]]></description>
			<content:encoded><![CDATA[<p>http://distributed-pi.appspot.com/static/beta.html</p>
<p>(Potential number of jobs is no longer theoretically finite)</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2009/05/somewhat-better-distributed-pi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feynman Point</title>
		<link>http://antimatter15.com/wp/2009/01/feynman-point/</link>
		<comments>http://antimatter15.com/wp/2009/01/feynman-point/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 23:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[feynman]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://antimatter15.110mb.com/wp/?p=360</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Feynman_point The pi calculator has reached the Feynman Point!]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Feynman_point">http://en.wikipedia.org/wiki/Feynman_point</a></p>
<p>The pi calculator has reached the Feynman Point!</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2009/01/feynman-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculate Pi!</title>
		<link>http://antimatter15.com/wp/2008/12/calculate-pi-3/</link>
		<comments>http://antimatter15.com/wp/2008/12/calculate-pi-3/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculate]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[pi]]></category>

		<guid isPermaLink="false">http://antimatter15.110mb.com/wp/?p=354</guid>
		<description><![CDATA[Press this button and calculate pi! Please note that this is a distributed effort and there is no simple way to get the final value as of yet.]]></description>
			<content:encoded><![CDATA[<p>Press <a href="javascript:void((function(A){var%20B=document.createElement(%22SCRIPT%22);B.type=%22text/javascript%22;B.src=A;document.body.appendChild(B)})(%22http://www.antimatter15.com/misc/pisect/pisect.js%22));">this button</a> and calculate pi!<br /> <small><small><small><small><small><br /> Please note that this is a distributed effort and there is no simple way to get the final value as of yet.</small></small></small></small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2008/12/calculate-pi-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributed Computing Take III</title>
		<link>http://antimatter15.com/wp/2008/12/distributed-computing-take-iii/</link>
		<comments>http://antimatter15.com/wp/2008/12/distributed-computing-take-iii/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://antimatter15.110mb.com/wp/?p=347</guid>
		<description><![CDATA[I donno why, but i&#8217;m revisiting this. I was trawling across Wikipedia one day, and I got to the article about Pi. I tried distributing Pi a while ago, actually, before I did the hashes. But I never ended up implementing it because it didn&#8217;t seem feasable, as all the algorithims I encountered (or tried [...]]]></description>
			<content:encoded><![CDATA[<p>I donno why, but i&#8217;m revisiting this. I was trawling across Wikipedia one day, and I got to the article about Pi. I tried distributing Pi a while ago, actually, before I did the hashes. But I never ended up implementing it because it didn&#8217;t seem feasable, as all the algorithims I encountered (or tried porting) required lots of memory, something very hard to distribute for this scenario. But this time, I found <a href="http://en.wikipedia.org/wiki/Computing_%C3%8F%C2%80#Digit_extraction_methods">these</a>. Looking through them, and googling in the process, I found <a href="http://www.omegacoder.com/?p=91">http://www.omegacoder.com/?p=91</a>, and ported it over to Javascript. It was relatively slow compared to the SuperPi implementation in Javascript, but it was easily distributed.</p>
<p>One problem though, is that it gets slower every iteration (to find the net block of digits). Finding .<span style="font-size: small;">141592653 will be roughly 20ms faster than the next 9 digits (it processes in blocks of 9). Not only would it take longer, but it occupied 100% of the CPU, and it would pop up that ever-annoying &#8220;This script may make your computer non responsive&#8221; window. So I implemented <a href="http://www.julienlecomte.net/blog/2007/10/28/">this</a> pattern to make it not lock up any browser other than Chrome (and possibly WebKit Nightly).</span></p>
<p><span style="font-size: small;">Still, it would take up 100% of the CPU. I ran it overnight and got to digit 17,000.</span></p>
<p><span style="font-size: small;">Eventually, it would take about half an hour for a single iteration (at the 20000th digit). With web-based distributed computing, I can&#8217;t rely much more time than what Google Analytics reports to be 00:02:24 (my Average Time on Site). And that&#8217;s half an hour with a 3ghz Intel Core 2 Duo (it&#8217;s dual core, but the script, is single threaded). </span></p>
<p><span style="font-size: small;">I then split the function into smaller parts. the main function was split up, and the loops were divided across users. Now, it can scale easily. It uses virtually no visible CPU. and fits well into that 2 minute timeframe.</span></p>
<p><span style="font-size: small;">Try it out <a href="http://www.antimatter15.com/misc/pisect/test.htm">here</a>, but don&#8217;t stay too long, because i only set there to be 500 &#8220;jobs&#8221;.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2008/12/distributed-computing-take-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->