<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://antimatter15.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://antimatter15.com/wp</link>
	<description>this title probably isn&#039;t very original</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why my Streamie fork is better than everyone else&#8217;s</title>
		<link>http://antimatter15.com/wp/2010/09/why-my-streamie-fork-is-better-than-everyone-elses/</link>
		<comments>http://antimatter15.com/wp/2010/09/why-my-streamie-fork-is-better-than-everyone-elses/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[streamie]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1259</guid>
		<description><![CDATA[So the future is here and everyone is forking running websites. The rate of development is pretty insane and I&#8217;ve already disabled Chromed Bird and I&#8217;m switching to having Streamie as a pinned tab, which also leads inevitably to the question &#8220;Why is a pinned application tab aesthetically different from a Browser Action?&#8221; . But [...]]]></description>
			<content:encoded><![CDATA[<p>So the <a href="http://www.nonblocking.io/2010/08/future-is-here-i-just-forked-running.html">future is here and everyone is forking running websites</a>. The rate of development is pretty insane and I&#8217;ve already disabled <a href="https://chrome.google.com/extensions/detail/encaiiljifbdbjlphpgpiimidegddhic">Chromed Bird</a> and I&#8217;m switching to having Streamie as a pinned tab, which also leads inevitably to the question <a href="http://antimatter15.com/wp/2009/08/how-i-would-design-the-browser-2-addons/">&#8220;Why is a pinned application tab aesthetically different from a Browser Action?&#8221;</a> . But back to the point, this post will detail every little feature that is utterly insignificant in the grand scheme of things that I felt like improving on in the streamie client.</p>
<div id="attachment_1260" class="wp-caption alignnone" style="width: 225px"><a href="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-6.png"><img class="size-full wp-image-1260" title="Screenshot-6" src="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-6.png" alt="" width="215" height="123" /></a><p class="wp-caption-text">Retweeters show a little icon</p></div>
<p>This is a feature that was in Chromed Bird and Tweetie and was pretty easy so why not implement it.</p>
<div id="attachment_1262" class="wp-caption alignnone" style="width: 579px"><a href="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-9.png"><img class="size-full wp-image-1262" title="Screenshot-9" src="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-9.png" alt="" width="569" height="52" /></a><p class="wp-caption-text">Short links are automatically expanded</p></div>
<p>This feature is accomplished using Dion Almaer&#8217;s <a href="http://code.google.com/p/endpoint-resolver/">endpoint resolver</a>.</p>
<div id="attachment_1263" class="wp-caption alignnone" style="width: 203px"><a href="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-8.png"><img class="size-full wp-image-1263" title="Screenshot-8" src="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-8.png" alt="" width="193" height="47" /></a><p class="wp-caption-text">Better link detection</p></div>
<p>My fork uses John Gruber&#8217;s <a href="http://daringfireball.net/2010/07/improved_regex_for_matching_urls">improved liberal, accurate Regex pattern for matching URLs</a>. This allows cases like the above to be properly ended at the parenthesis while still allowing wikipedia links that include parentheses.</p>
<div id="attachment_1264" class="wp-caption alignnone" style="width: 357px"><a href="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-7.png"><img class="size-full wp-image-1264" title="Screenshot-7" src="http://antimatter15.com/wp/wp-content/uploads/2010/09/Screenshot-7.png" alt="" width="347" height="52" /></a><p class="wp-caption-text">What client was used to post it.</p></div>
<p>Mine displays what client the poster is using.</p>
<p>You can try it out on <a href="http://antimatter15.streamie.org/">http://antimatter15.streamie.org/</a> But seriously, all the forking of streamie is probably great for the project, and my role is very insignificant, and it would be great if some of the features got into the master branch <img src='http://antimatter15.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/09/why-my-streamie-fork-is-better-than-everyone-elses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sort-of working Linux-friendly Apple Event Playlist</title>
		<link>http://antimatter15.com/wp/2010/09/sort-of-working-linux-friendly-apple-event-playlist/</link>
		<comments>http://antimatter15.com/wp/2010/09/sort-of-working-linux-friendly-apple-event-playlist/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1227</guid>
		<description><![CDATA[http://antimatter15.com/misc/playlist.xspf]]></description>
			<content:encoded><![CDATA[<p><a href="http://antimatter15.com/misc/playlist.xspf">http://antimatter15.com/misc/playlist.xspf</a></p>
<p><a href="http://antimatter15.com/wp/wp-content/uploads/2010/09/sjobslinux.png"><img class="alignnone size-full wp-image-1253" title="sjobslinux" src="http://antimatter15.com/wp/wp-content/uploads/2010/09/sjobslinux.png" alt="" width="728" height="532" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/09/sort-of-working-linux-friendly-apple-event-playlist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTTP based federated protocol for real time hierarchical message manipulation</title>
		<link>http://antimatter15.com/wp/2010/08/http-based-federated-protocol-for-real-time-hierarchical-message-manipulation/</link>
		<comments>http://antimatter15.com/wp/2010/08/http-based-federated-protocol-for-real-time-hierarchical-message-manipulation/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awesomeness]]></category>
		<category><![CDATA[better than wave]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[long title]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[the medium is the message]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1246</guid>
		<description><![CDATA[In other words. It&#8217;s like google wave, but simpler in every possible way. This protocol uses two servers. The federation server and the storage server. The latter is incredably simple. In fact, the reference implementation is only about 200 lines of JS (Node.JS FTW). Thats because a storage server accomplishes just about three things. It receives message [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/uJvkUvMALM8?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/uJvkUvMALM8?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>In other words. It&#8217;s<a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html"> like google wave</a>, but simpler in every possible way.</p>
<p>This protocol uses two servers. The federation server and the storage server. The latter is incredably simple. In fact, the reference implementation is only about 200 lines of JS (Node.JS FTW). Thats because a storage server accomplishes just about three things. It receives message deltas. It applies them. And it pushes the delta to all subscribers. The subscribers are the federation servers, they act on the behalf of multiple clients, keeping track of users, their inboxes, etc.</p>
<p>Anyway, the big part about the design is that there is only one unit of information, and that is the message. There&#8217;s no such thing as waves, wavelets, conversations, private replies, threads (sort of lying here), blips and other information. It&#8217;s just messages. Messages are stored on storage servers, and are filled with HTML and a tree of information.</p>
<p>Messages can have other messages inside them. It&#8217;s just some xml-ish stuff. &lt;thread&gt;&lt;/thread&gt; is a thread and &lt;message name=&#8221;http://blahblahblah.com/blahblahblah&#8221;&gt;&lt;/message&gt; is a message that goes inside the thread. You can stick it anywhere. In the middle (inline replies!) or at the end (normal replies!).</p>
<p>Messages don&#8217;t even have to have text. Gadgets are just messages that are slightly different.</p>
<p><a href="http://github.com/antimatter15/awesomeness">http://github.com/antimatter15/awesomeness</a></p>
<p>There&#8217;s a lot that it doesn&#8217;t do because I&#8217;m too lazy to do it. And I can&#8217;t give you a live demo because I don&#8217;t have a node-enabled server.</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/http-based-federated-protocol-for-real-time-hierarchical-message-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5/CSS3 Zooming User Interface</title>
		<link>http://antimatter15.com/wp/2010/08/html5css3-zooming-user-interface/</link>
		<comments>http://antimatter15.com/wp/2010/08/html5css3-zooming-user-interface/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[spatial history]]></category>
		<category><![CDATA[wheeeee]]></category>
		<category><![CDATA[zoom]]></category>
		<category><![CDATA[zui]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1243</guid>
		<description><![CDATA[I&#8217;m taking liberties with the concept of zooming user interfaces, but this is an example of something that lets you browse wikipedia by zooming in toward a link, and zooming out to go back. So I guess it&#8217;s more of a z-axis spatial visualization for history somewhat similar to what I guess Apple&#8217;s Time Machine [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Zus6yre73Qc?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/Zus6yre73Qc?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m taking liberties with the <a href="http://en.wikipedia.org/wiki/Zooming_user_interface">concept of zooming user interfaces</a>, but this is an example of something that lets you browse wikipedia by zooming in toward a link, and zooming out to go back. So I guess it&#8217;s more of a z-axis spatial visualization for history somewhat similar to what I guess Apple&#8217;s Time Machine program is like (though I have never tried it).</p>
<p>It uses html5&#8242;s popState and pushState to get the URL to change without reloading the page (which, btw people should use instead of the weird /#/ urls). It uses webkit transformations, which probably aren&#8217;t part of CSS3 since it&#8217;s vendor specific, but I haven&#8217;t had time to hack it to work on firefox, <a href="http://github.com/antimatter15/zui/blob/master/zui.js">feel free to fork</a>.</p>
<p><a href="javascript:(function(){var scale=1,tx=innerWidth/2,ty=innerHeight/2,sx=innerWidth/2,sy=innerHeight/2;document.onmousewheel=function(a){if(a.wheelDelta){if(a.wheelDelta&gt;0)scale*=a.wheelDelta/100;if(a.wheelDelta&lt;0)scale/=-a.wheelDelta/100}scale&lt;0.05&amp;&amp;history.go(-1);showTransform();a.preventDefault()};window.onpopstate=function(a){loadPage(a.state.url)}; function showTransform(){document.body.style.webkitTransform=&quot;scale(&quot;+scale+&quot;) translate(&quot;+(innerWidth/2-tx)+&quot;px,&quot;+(innerHeight/2-ty)+&quot;px)&quot;;var a=document.elementFromPoint(innerWidth/2,innerHeight/2);if(a.nodeName==&quot;A&quot;&amp;&amp;a.offsetWidth*scale&gt;0.3*innerWidth&amp;&amp;a.offsetHeight*scale&gt;0.3*innerHeight){console.log(&quot;clicky&quot;);loadPage(a.href);history.pushState({url:a.href},a.href,a.href)}} function loadPage(a){var b=new XMLHttpRequest;b.open(&quot;get&quot;,a,true);b.onload=function(){document.body.innerHTML=b.responseText;showTransform()};b.send(null);scale=1;tx=innerWidth/2;ty=innerHeight/2;sx=innerWidth/2;sy=innerHeight/2;showTransform()}var dragging=false;document.onmousemove=function(a){if(dragging){tx+=(sx-a.pageX)/scale;ty+=(sy-a.pageY)/scale;sx=a.pageX;sy=a.pageY;showTransform();a.preventDefault();a.stopPropagation()}}; document.onmousedown=function(a){dragging=true;sx=a.pageX;sy=a.pageY;a.preventDefault()};document.onclick=function(a){a.preventDefault()};document.onmouseup=function(a){dragging=false;a.preventDefault()};})()">Zoomify</a></p>
<p>So that&#8217;s a bookmarklet. feel free to click it on this site and it&#8217;ll get rid of the infinite scrolling and for some reason it doesn&#8217;t work well on this site. Try it on wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/html5css3-zooming-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent in JavaScript with Node</title>
		<link>http://antimatter15.com/wp/2010/08/bittorrent-in-javascript-with-node/</link>
		<comments>http://antimatter15.com/wp/2010/08/bittorrent-in-javascript-with-node/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[node.js]]></category>
		<category><![CDATA[summertorrent]]></category>
		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1240</guid>
		<description><![CDATA[A few months ago I tried to make a bittorrent client in javascript. But a few days after it started, I found out that there were already other projects with the same goal. The most complete of them was summerTorrent. However, though (I thought) it was so insanely close, it wasn&#8217;t finished. So anyway, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-41.png"><img class="alignnone size-full wp-image-1241" title="Screenshot-4" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-41.png" alt="" width="422" height="354" /></a></p>
<p>A few months ago<a href="http://github.com/antimatter15/jstorrent"> I tried to make a bittorrent client in javascript</a>. But a few days after it started, I found out that there were already other projects with the same goal. The most complete of them was summerTorrent. However, though (I thought) it was so insanely close, it wasn&#8217;t finished. So anyway, I made a few changes that at least made basic torrenting functionality working.</p>
<p><a href="http://github.com/antimatter15/summerTorrent">summerTorrent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/bittorrent-in-javascript-with-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Extension: Desktop Search</title>
		<link>http://antimatter15.com/wp/2010/08/chrome-extension-desktop-search/</link>
		<comments>http://antimatter15.com/wp/2010/08/chrome-extension-desktop-search/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chrome extension]]></category>
		<category><![CDATA[experimental]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[iwantahoodie]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1235</guid>
		<description><![CDATA[I felt like making some chrome extensions recently. so this is a almost totally useless one, since it uses the experimental APIs. Basically, since the new versions of chrome let you have content scripts that act off file:/// urls, you can make a script that indexes the local files and store it to a searchable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-2.png"><br />
<img class="alignright" title="Screenshot-2" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-2.png" alt="" width="300" height="189" /></a></p>
<div id="attachment_1236" class="wp-caption alignnone" style="width: 138px"><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/edit-find128.png"><img class="size-full wp-image-1236" title="edit-find128" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/edit-find128.png" alt="" width="128" height="128" /></a><p class="wp-caption-text">Tango icons are purty</p></div>
<p>I felt like making some chrome extensions recently. so this is a almost totally useless one, since it uses the experimental APIs. Basically, since the new versions of chrome let you have content scripts that act off file:/// urls, you can make a script that indexes the local files and store it to a searchable index, as I have done. Plus, there&#8217;s a new omnibox api, so you can use that to search too.</p>
<p>Probably won&#8217;t work for anyone. but anyway, feel free to<a href="http://github.com/antimatter15/chromesearch"> fork it on github.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/chrome-extension-desktop-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome Extension: Hide Element</title>
		<link>http://antimatter15.com/wp/2010/08/chrome-extension-hide-element/</link>
		<comments>http://antimatter15.com/wp/2010/08/chrome-extension-hide-element/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chrome extension]]></category>
		<category><![CDATA[context menu]]></category>
		<category><![CDATA[tango icons]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1231</guid>
		<description><![CDATA[https://chrome.google.com/extensions/detail/omjoegfimgdcgigodfpnjefanhfiagae It&#8217;s a simple extension that uses the new chrome context menu API to gain DOM access to hide an element. It&#8217;s actually a lot more complicated than it should be since, probably chrome&#8217;s multi-process architecture makes it impossible to actually pass the DOM over, so instead you have to create a content script that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/edit-delete512.png"><img class="alignnone size-full wp-image-1233" title="edit-delete512" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/edit-delete512.png" alt="" width="262" height="262" /></a><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-4.png"><img class="alignnone size-full wp-image-1232" title="Screenshot-4" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-4.png" alt="" width="226" height="291" /></a></p>
<p><a href="https://chrome.google.com/extensions/detail/omjoegfimgdcgigodfpnjefanhfiagae">https://chrome.google.com/extensions/detail/omjoegfimgdcgigodfpnjefanhfiagae</a></p>
<p>It&#8217;s a simple extension that uses the new chrome context menu API to gain DOM access to hide an element. It&#8217;s actually a lot more complicated than it should be since, probably chrome&#8217;s multi-process architecture makes it impossible to actually pass the DOM over, so instead you have to create a content script that listens and logs all click events and when a context menu action is triggered, you send a message to the content script which applies an action to the selected DOM node.</p>
<p>Anyway. Code here. <a href="http://github.com/antimatter15/hideelements">http://github.com/antimatter15/hideelements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/chrome-extension-hide-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>microwave on app store</title>
		<link>http://antimatter15.com/wp/2010/08/microwave-on-app-store/</link>
		<comments>http://antimatter15.com/wp/2010/08/microwave-on-app-store/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wave]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[evil empire]]></category>
		<category><![CDATA[evil empire 2]]></category>
		<category><![CDATA[googlekilledwave]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[microwave]]></category>
		<category><![CDATA[super evil]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1223</guid>
		<description><![CDATA[http://itunes.apple.com/us/app/microwave-google-wave-client/id386081118?mt=8 So microwave is now on the app store. Though wave was just announced to be shut down, I had the app done already (though I was waiting for a wave server update so thread continuation and attachment uploading would work), and I just published it anyway. So here it is. Grab it while wave [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/microwave-google-wave-client/id386081118?mt=8"><img class="alignnone size-full wp-image-1228" title="microwave app store" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-3.png" alt="" width="488" height="433" /></a></p>
<p><a href="http://itunes.apple.com/us/app/microwave-google-wave-client/id386081118?mt=8">http://itunes.apple.com/us/app/microwave-google-wave-client/id386081118?mt=8</a></p>
<p>So microwave is now on the app store. Though wave was just announced to be shut down, I had the app done already (though I was waiting for a wave server update so thread continuation and attachment uploading would work), and I just published it anyway<a href="http://itunes.apple.com/us/app/microwave-google-wave-client/id386081118?mt=8">. So here it is. Grab it while wave still works <img src='http://antimatter15.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</a> It supports offline, so you can cache some waves and read them on-the-go.</p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/microwave-on-app-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deep Integration Wave API Sample: Blogger</title>
		<link>http://antimatter15.com/wp/2010/08/deep-integration-wave-api-sample-blogger/</link>
		<comments>http://antimatter15.com/wp/2010/08/deep-integration-wave-api-sample-blogger/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:12:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1217</guid>
		<description><![CDATA[http://w2embedtest.blogspot.com/2010/08/intense.html It&#8217;s not just one post, it&#8217;s the whole blog! http://w2embedtest.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://w2embedtest.blogspot.com/2010/08/intense.html">http://w2embedtest.blogspot.com/2010/08/intense.html</a></p>
<p><a href="http://w2embedtest.blogspot.com/2010/08/intense.html"></a><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-1.png"><img class="alignnone size-full wp-image-1221" title="Screenshot-1" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-1.png" alt="" width="635" height="722" /></a></p>
<p>It&#8217;s not just one post, it&#8217;s the whole blog! <a href="http://w2embedtest.blogspot.com/">http://w2embedtest.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/deep-integration-wave-api-sample-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1k JS 3d Function Plotter</title>
		<link>http://antimatter15.com/wp/2010/08/1k-js-3d-function-plotter/</link>
		<comments>http://antimatter15.com/wp/2010/08/1k-js-3d-function-plotter/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://antimatter15.com/wp/?p=1209</guid>
		<description><![CDATA[Interestingly, it does seem that a lot of the demos for the js1k competition are a whole lot more impressive than the 10k competition. Despite that js1k started with no prizes and 10k has a collective $10,000 worth of prizes. Though I do have several entries on both. Anyway, this is the continuation of my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-JS1k-1k-demo-submission-62-Chromium-1.png"><img class="alignnone size-full wp-image-1218" title="Screenshot-JS1k, 1k demo submission [62] - Chromium-1" src="http://antimatter15.com/wp/wp-content/uploads/2010/08/Screenshot-JS1k-1k-demo-submission-62-Chromium-1.png" alt="" width="502" height="479" /></a></p>
<p>Interestingly, it does seem that a lot of the<a href="http://js1k.com/demos"> demos for the js1k</a> competition are a whole lot more impressive than the <a href="http://10k.aneventapart.com/">10k competition</a>. Despite that js1k started with no prizes and 10k has a collective $10,000 worth of prizes. <a href="http://js1k.com/demo/4">Though</a> <a href="http://js1k.com/demo/19">I</a> <a href="http://js1k.com/demo/47">do</a> <a href="http://js1k.com/demo/62">have</a> <a href="http://js1k.com/demo/62">several</a> <a href="http://10k.aneventapart.com/Entry/46">entries</a> on <a href="http://10k.aneventapart.com/Entry/18">both</a>. Anyway, this is the continuation of <a href="http://antimatter15.com/wp/2010/05/simple-javascript-3d-function-plotter/">my old 3d function</a> plotter, but that one doesn&#8217;t work anymore because i&#8217;m evil and hotlinked the  github repo and three.js updated in an api-breaking way.</p>
<p>Anyway, after you vote up <a href="http://10k.aneventapart.com/Entry/46">http://10k.aneventapart.com/Entry/46</a> and <a href="http://10k.aneventapart.com/Entry/18">http://10k.aneventapart.com/Entry/18</a> you should totally try out my 3d function plotter at <a href="http://js1k.com/demo/62">http://js1k.com/demo/62</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antimatter15.com/wp/2010/08/1k-js-3d-function-plotter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->